Sign up to stay up to date on the Bergen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Franklin Pl 4 3 N/A $599,895 Unknown 0 days
15 5Th St N/A N/A N/A $800 Unknown 0 days
15 Waldwick Ave 3 2 N/A $517,500 Unknown 1 day
41 Dewey St 6 5 N/A $850,000 Unknown 1 day
32 Thornbury Ave 5 4.1 N/A $1,438,000 Unknown 1 day
142 Emerald Ct 4 2.1 N/A $929,000 Unknown 1 day
19 Cottage Pl 5 3 N/A $680,000 Unknown 2 days
6 Seminary Dr 4 3.1 N/A $1,299,000 Unknown 1 day
65 Orient Way 2 1 N/A $499,990 Unknown 1 day
600 Pulis 1 1 N/A $129,900 Unknown 1 day
38 Seminole Ave 3 1 N/A $515,000 Unknown 2 days
575 Prospect St 5 3.2 12,000 $1,449,000 $120 1 day
64 Powhatan Path 4 3.1 N/A $925,000 Unknown 1 day
388 Beveridge Rd 4 2 N/A $699,000 Unknown 1 day
154 Niagara St 4 2 N/A $470,000 Unknown 1 day
106 Columbus Ave 3 3 N/A $665,000 Unknown 1 day
900 Palisade Ave 2 2.1 2,245 $935,000 $416 1 day
19 Malcolm Rd 3 2 N/A $638,000 Unknown 1 day
31 Serafin Pl 4 2.1 N/A $669,000 Unknown 2 days
25 Belmont Rd 3 2 N/A $879,000 Unknown 2 days
2000 Bigler St N/A N/A N/A $850 Unknown 2 days
820 Riverside Ave N/A N/A N/A $2,000 Unknown 2 days
269 Harriot Ave 3 1 N/A $499,999 Unknown 2 days
15 5Th St N/A N/A N/A $1,100 Unknown 2 days
15 5Th St N/A N/A N/A $1,400 Unknown 2 days
22 Fairview Ave 3 2 N/A $710,000 Unknown 2 days
216 Walthery Ave 3 1.1 N/A $717,000 Unknown 2 days
704 Holly Ct 4 3.1 N/A $779,000 Unknown 2 days
141 E 54Th St 2 1 N/A $400,000 Unknown 2 days
385 Lavelle Ct 5 3.1 N/A $1,495,000 Unknown 2 days
422 Saddle Back Trl 5 3.1 N/A $1,749,000 Unknown 3 days
120 Union Pl 4 3 N/A $764,900 Unknown 3 days
232 Warwick Ave 2 2 N/A $699,000 Unknown 3 days
7 Saddle River Rd 3 2 N/A $629,000 Unknown 3 days
19 E Forest Pl 3 2 N/A $550,000 Unknown 3 days
76 Gordon St 2 2 N/A $475,000 Unknown 3 days
390 Gorge Rd 1 1 N/A $325,000 Unknown 3 days
103 Mill St 3 2.1 N/A $699,000 Unknown 3 days
110 Jefferson Ave 3 1 1,452 $585,000 $402 3 days
185 Spencer Pl 4 3.1 N/A $1,599,000 Unknown 3 days
42 Lester St N/A N/A N/A $729,000 Unknown 4 days
355 Prospect St 3 2 1,267 $479,900 $378 4 days
142 Canterbury Ave 5 3 N/A $550,000 Unknown 4 days
663 Burke St 2 1 1,222 $549,000 $449 4 days
24 Wilson Pl 4 2.1 1,452 $500,000 $344 4 days
462 Liberty St 1 1 N/A $225,000 Unknown 4 days
94 Colonial Rd 3 2 N/A $849,000 Unknown 4 days
503 Williams Ct 1 1 N/A $365,000 Unknown 4 days
65 Sherman Pl 3 2 N/A $350,000 Unknown 4 days
346 Owen Ave 4 3.1 1,925 $849,000 $441 4 days
Average: 3.7 2.5 3,923 $845,083 $328 61 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Lookout Ave 2 2 1,353 $389,900 $288 1 day
7 Walsh Dr 5 3.2 N/A $1,350,000 Unknown 2 days
841 Morton St 4 3.1 N/A $849,900 Unknown 3 days
Average: 3.7 2.8 1,353 $863,266 $288 3 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
268 Hayes Dr 3 1.1 N/A $508,000 $545,000 Unknown Unknown 6/2/23
183 Tunbridge Rd 3 2 N/A $529,000 $538,000 Unknown Unknown 6/2/23
269 Rock Rd 5 4 N/A $1,025,000 $1,050,000 Unknown Unknown 6/2/23
140 Arthur St 5 1.1 N/A $550,000 $585,000 Unknown Unknown 6/2/23
128 The Promenade 2 2 N/A $549,000 $575,000 Unknown Unknown 6/2/23
348 Marshall St 3 1 N/A $549,000 $630,000 Unknown Unknown 6/2/23
534 Closter Dock Rd 2 2 N/A $575,000 $610,000 Unknown Unknown 6/2/23
600 Pulis Ave 3 1 N/A $110,000 $108,000 Unknown Unknown 6/1/23
20 Maple St N/A N/A N/A $730,000 $760,000 Unknown Unknown 6/1/23
39 Gibson Pl 3 2 N/A $749,000 $850,000 Unknown Unknown 6/1/23
39 Garrison Ave 3 1 N/A $370,000 $430,000 Unknown Unknown 6/1/23
29 Ramapo Hills Blvd 3 2 N/A $450,000 $500,000 Unknown Unknown 5/31/23
67 Cardinal Dr 4 4 N/A $699,900 $800,000 Unknown Unknown 5/31/23
39 Mozart St 4 3 N/A $550,000 $627,000 Unknown Unknown 5/31/23
76 Trudy Dr 4 2 N/A $499,999 $551,000 Unknown Unknown 5/31/23
311 Woodbine St 5 3.1 N/A $598,000 $600,000 Unknown Unknown 5/31/23
15 Cider Ct 5 5 N/A $1,750,000 $1,775,000 Unknown Unknown 5/31/23
79 Van Allen Rd 5 2.1 N/A $990,000 $1,200,000 Unknown Unknown 5/31/23
38 Radburn Rd 4 4 N/A $1,150,000 $1,350,000 Unknown Unknown 5/31/23
24 Stuyvesant Ave N/A N/A N/A $589,900 $575,000 Unknown Unknown 5/31/23
44 Long Hill Rd 3 2 N/A $659,900 $665,000 Unknown Unknown 5/31/23
27 Spruce Run 2 2.1 N/A $579,000 $565,000 Unknown Unknown 5/31/23
100 Carlyle Drive-Cs02h 1 1.1 N/A $309,900 $320,000 Unknown Unknown 5/31/23
44 Manito Ave 3 2 N/A $600,000 $667,000 Unknown Unknown 5/30/23
322 Vista View Dr 3 2.1 N/A $600,000 $600,000 Unknown Unknown 5/30/23
356 Beverly Pl 4 3 N/A $779,000 $821,000 Unknown Unknown 5/30/23
506 Timberline Dr 5 5.1 N/A $1,989,000 $1,929,107 Unknown Unknown 5/30/23
11 Oak St 4 1.1 N/A $529,900 $529,900 Unknown Unknown 5/30/23
838 Apache Rd N/A N/A N/A $1,199,000 $1,110,000 Unknown Unknown 5/26/23
32 Southern Dr 4 2 N/A $569,000 $560,000 Unknown Unknown 5/26/23
110 Mason Ct 3 2.2 N/A $959,000 $975,000 Unknown Unknown 5/26/23
976 Scioto Dr 5 5.1 N/A $899,900 $900,000 Unknown Unknown 5/26/23
247 Barnstable Dr 3 2.1 N/A $899,999 $985,000 Unknown Unknown 5/25/23
983 Garibaldi Pl 3 3.1 N/A $780,000 $760,000 Unknown Unknown 5/25/23
302 Lawrence Ave 3 3 N/A $715,000 $690,000 Unknown Unknown 5/25/23
38 Skytop Rdg 3 4.1 N/A $775,000 $815,000 Unknown Unknown 5/25/23
33 White Terrace 4 2 N/A $610,000 $610,000 Unknown Unknown 5/25/23
134 5Th St 5 4 N/A $1,238,000 $1,215,000 Unknown Unknown 5/25/23
77 Manhattan Ave 2 1.1 N/A $449,500 $498,000 Unknown Unknown 5/24/23
13 Plymouth Dr 4 2.1 N/A $449,000 $605,000 Unknown Unknown 5/24/23
111 Adams Ave 3 1.1 N/A $599,888 $662,888 Unknown Unknown 5/24/23
185 Clay St 3 2 N/A $470,000 $460,000 Unknown Unknown 5/24/23
129 Rivervale Rd 4 3.1 N/A $989,000 $975,000 Unknown Unknown 5/24/23
17 Prospect Ave 3 1.1 N/A $480,000 $465,000 Unknown Unknown 5/24/23
93 Park Ave 5 2 N/A $418,300 $381,000 Unknown Unknown 5/24/23
11 Daryl Ct 2 2.1 N/A $548,000 $605,000 Unknown Unknown 5/23/23
203 Bennington Ter 5 5 N/A $1,550,000 $1,705,000 Unknown Unknown 5/23/23
681 Charnwood Dr 6 6.1 N/A $2,750,000 $2,675,000 Unknown Unknown 5/23/23
435 Cedar Hill Ave 4 3 N/A $849,999 $820,000 Unknown Unknown 5/23/23
3 Prescott Rd 4 3.1 N/A $1,595,000 $1,470,000 Unknown Unknown 5/23/23
Average: 3.3 2.1 0 $670,554 $676,010 $0 N/A day
Viewing 1 - 50 of 762
Viewing 1 - 50 of 762

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: