Sign up to stay up to date on the Passaic Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Rockland St 8 4.2 N/A $649,999 Unknown 1 day
90 N 3rd St 5 2 N/A $509,900 Unknown 1 day
9 Rhonda Pl 3 1.1 N/A $525,000 Unknown 1 day
5 Mohawk Trl 2 1 N/A $339,000 Unknown 2 days
465 Colfax Ave 2 2.1 N/A $399,900 Unknown 2 days
162 Wabash Ave N/A N/A N/A $3,600 Unknown 2 days
72 Rolling Views Dr 3 2.1 2,000 $625,000 $312 2 days
18 Lindsay Rd 3 2.1 N/A $539,900 Unknown 2 days
26 Pasadena Pl 6 6.2 N/A $979,900 Unknown 2 days
61 Harvey Rd 4 2 N/A $449,900 Unknown 2 days
2 Birch Rd 3 2 N/A $470,000 Unknown 2 days
21 Sandra Ln 4 1.2 N/A $639,000 Unknown 2 days
22 Spring Hill Rd 4 2 N/A $589,000 Unknown 2 days
240 Main St 2 2 N/A $440,000 Unknown 3 days
64 Warren St 11 4 N/A $750,000 Unknown 3 days
403 Rifle Camp Rd 4 4 N/A $939,000 Unknown 3 days
92 Surrey Dr 4 3.1 53,797 $1,095,000 $20 3 days
1017 Ringwood Ave 5 3.1 N/A $659,990 Unknown 3 days
36 Rutgers Pl 3 1.1 N/A $629,900 Unknown 3 days
36 Rea Avenue Ext 3 2.1 N/A $725,000 Unknown 3 days
38 Bergen Ave 4 1 N/A $425,000 Unknown 3 days
13 Tuxedo Dr 3 3 N/A $719,000 Unknown 3 days
230 Washington Ave 4 2 2,800 $699,999 $249 3 days
539 Ringwood Ave N/A N/A N/A $1,000 Unknown 3 days
13 Hillery St 3 1 1,232 $389,000 $315 3 days
90 Lake Shore Dr 2 1 N/A $300,000 Unknown 3 days
541 Union Ave N/A N/A N/A $750,000 Unknown 4 days
93 Front St 8 3 N/A $799,999 Unknown 4 days
55 Beechwood Dr 4 2 N/A $595,000 Unknown 4 days
677 Warwick Tpke 3 2 N/A $525,000 Unknown 4 days
28 Bradrick Ln 4 2 N/A $595,000 Unknown 4 days
231 Grant Ave 2 2.1 N/A $419,900 Unknown 4 days
5 Missonellie Ct 5 3.1 N/A $782,000 Unknown 4 days
469 E 31st St 8 4 N/A $650,000 Unknown 4 days
1173 Black Oak Ridge Rd 3 1.1 1,700 $599,000 $352 4 days
290 Presidential Blvd N/A N/A N/A $249,900 Unknown 4 days
51 Woodcliff Ave 5 2 N/A $549,000 Unknown 4 days
15 Daniels Dr 4 3 2,500 $849,900 $339 4 days
65 Mountain Cir 3 1.1 N/A $599,888 Unknown 4 days
10 Cross St 3 2 N/A $469,888 Unknown 4 days
23 Tulip St 7 3 N/A $544,900 Unknown 4 days
57 Goldfinch Ln 2 1 756 $235,000 $310 4 days
304 Conklintown Rd 3 2 N/A $499,888 Unknown 4 days
15 Sunrise Dr 4 4 N/A $750,000 Unknown 4 days
393 E 16th St 4 2 N/A $400,000 Unknown 6 days
231 E Main St 2 1 927 $319,000 $344 5 days
92 Belmont Ave N/A N/A N/A $899,999 Unknown 9 days
352 Madison Ave 4 3.1 N/A $729,000 Unknown 5 days
30 Mountain Ave 3 3 2,286 $475,000 $207 5 days
530 Lake Shore Dr 3 3 1,800 $499,000 $277 5 days
Average: 4.0 2.4 3,979 $545,591 $305 74 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Lexington Ave 5 2 N/A $495,000 Unknown 1 day
58 1st Ave 6 4 N/A $849,000 Unknown 2 days
138 Linden Rd 4 1 N/A $589,900 Unknown 2 days
502 Ramapo Ave 3 1.1 N/A $549,000 Unknown 3 days
17 Twain Pl 3 1.1 N/A $519,000 Unknown 3 days
39 E 39th St 2 2 N/A $209,000 Unknown 4 days
67 Ahnert Ave 5 3.1 N/A $1,150,000 Unknown 5 days
11 Galena Rd 2 2.1 2,369 $818,000 $345 5 days
45 Frederick Ave 3 1.1 N/A $475,000 Unknown 7 days
56 Harvey Rd 5 2 N/A $699,000 Unknown 10 days
20 Cleveland Dr 4 2 1,414 $515,000 $364 20 days
Average: 3.8 2.0 1,891 $624,354 $354 5 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Doremus Ln 5 4 N/A $1,125,000 $1,125,000 Unknown Unknown 10/11/24
32 Long Hill Dr 3 1 N/A $475,000 $550,000 Unknown Unknown 10/11/24
43 Dartmouth Rd 4 3 N/A $699,900 $745,000 Unknown Unknown 10/11/24
404 Morsetown Rd 3 1 N/A $419,000 $460,000 Unknown Unknown 10/11/24
166 Stevens Ave 2 2 N/A $499,000 $522,600 Unknown Unknown 10/11/24
181 Long Hill 1 1.1 N/A $250,000 $290,000 Unknown Unknown 10/11/24
25 Everett Pl 3 1.2 N/A $600,000 $735,700 Unknown Unknown 10/11/24
10 Foxhill Ln 3 2 N/A $550,000 $567,000 Unknown Unknown 10/11/24
7 Dixon Pl 3 2.1 N/A $725,000 $810,000 Unknown Unknown 10/11/24
12 Manchester Ct 1 1 N/A $299,000 $295,000 Unknown Unknown 10/11/24
15 Longport Rd 4 2.1 N/A $692,000 $810,000 Unknown Unknown 10/11/24
71 Alder Ave 4 2.1 N/A $949,000 $950,000 Unknown Unknown 10/11/24
39 Larchmont Dr 3 2.1 N/A $429,888 $480,000 Unknown Unknown 10/11/24
71 Woodhaven Dr 3 1 N/A $599,000 $580,000 Unknown Unknown 10/11/24
381 E 21St St N/A N/A N/A $729,000 $650,000 Unknown Unknown 10/11/24
85 Prescott Ave 3 2.1 N/A $525,000 $450,000 Unknown Unknown 10/10/24
7 Rhinesmith Ave 3 2 N/A $539,000 $560,000 Unknown Unknown 10/10/24
294 4th Ave 3 2 N/A $446,800 $467,000 Unknown Unknown 10/10/24
37 Lenape Trl 3 1.1 N/A $669,900 $705,000 Unknown Unknown 10/10/24
1525 Washington Ave 2 1 N/A $347,500 $355,000 Unknown Unknown 10/10/24
628 Morsetown Rd 4 2.1 N/A $659,000 $709,000 Unknown Unknown 10/10/24
10 Heritage Dr 6 4 N/A $899,000 $880,000 Unknown Unknown 10/10/24
81 Roosevelt Ave 4 3 N/A $679,000 $630,000 Unknown Unknown 10/10/24
789 Alps Rd 3 2 N/A $549,000 $547,000 Unknown Unknown 10/10/24
175 Oakwood Ave 4 2.1 N/A $729,000 $729,000 Unknown Unknown 10/10/24
109 N Main St N/A N/A N/A $545,000 $540,000 Unknown Unknown 10/10/24
8208 Brittany Dr 2 2.1 N/A $474,000 $465,000 Unknown Unknown 10/9/24
41 Atherton Ct 1 1 N/A $299,900 $309,000 Unknown Unknown 10/9/24
257 Union Ave N/A N/A N/A $699,000 $800,000 Unknown Unknown 10/9/24
13 Sipp Ave 4 2.1 N/A $650,000 $630,000 Unknown Unknown 10/9/24
14 Saw Mill Rd 3 1.1 N/A $474,999 $515,000 Unknown Unknown 10/9/24
30 Burnside Pl 3 1.1 N/A $459,000 $445,000 Unknown Unknown 10/9/24
46 Lotz Hill Rd 3 2.1 N/A $700,000 $700,000 Unknown Unknown 10/8/24
7 Cedarwood Terrace 2 2.1 N/A $510,000 $545,000 Unknown Unknown 10/8/24
96 Hopper St N/A N/A N/A $412,900 $420,000 Unknown Unknown 10/8/24
65 Union St 4 2.2 N/A $699,000 $725,000 Unknown Unknown 10/8/24
57 Ridge Rd 3 2.1 N/A $599,900 $662,500 Unknown Unknown 10/8/24
54 Edward Ct 3 1.1 N/A $499,000 $558,000 Unknown Unknown 10/8/24
48 Van Dam Ave 2 1 N/A $275,000 $373,000 Unknown Unknown 10/8/24
52 8th Ave N/A N/A N/A $559,000 $640,000 Unknown Unknown 10/8/24
38 Fairfield Rd 5 4.3 N/A $1,499,900 $1,450,000 Unknown Unknown 10/8/24
167 Washington Ave 3 2 N/A $579,000 $620,000 Unknown Unknown 10/8/24
138 Mahar Ave 3 1.1 N/A $509,000 $560,000 Unknown Unknown 10/8/24
416 Hillside Ave 3 1.1 N/A $499,000 $568,000 Unknown Unknown 10/8/24
1 Crane St 4 2.1 N/A $639,900 $710,000 Unknown Unknown 10/8/24
27 Hillside Rd 6 1.1 N/A $550,000 $525,000 Unknown Unknown 10/7/24
24 Henoch Ave 4 2.1 N/A $850,000 $930,000 Unknown Unknown 10/7/24
26 Edward Ct 4 2 N/A $524,000 $525,000 Unknown Unknown 10/7/24
51 Boulder Run Rd 2 2 N/A $329,900 $329,900 Unknown Unknown 10/7/24
300 Main St 2 2 N/A $429,999 $415,000 Unknown Unknown 10/7/24
Average: 3.1 1.9 0 $548,304 $574,813 $0 N/A day
Viewing 1 - 50 of 1632
Viewing 1 - 50 of 1632

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: