Sign up to stay up to date on the Ringwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Canterbury Rd 3 2 1,176 $337,500 $286 0 days
394 Lakeview Ave 4 2 N/A $399,900 Unknown 2 days
45 Custer Dr 3 1.1 N/A $579,888 Unknown 7 days
52 Edward Dr 4 2.1 2,169 $554,988 $255 11 days
2 Alta Vista Dr 4 3 N/A $499,900 Unknown 13 days
99 Skyline Dr N/A N/A N/A $3,200 Unknown 54 days
68 Magee Rd N/A N/A N/A $200,000 Unknown 163 days
16 Beech Ct 1 1 N/A $199,000 Unknown 198 days
403 Skyline Lake Dr N/A N/A N/A $119,000 Unknown 325 days
Average: 3.2 1.9 1,672 $321,486 $271 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Woodland Rd 4 2 N/A $475,000 $490,250 Unknown Unknown 3/25/24
60 Mountain Glen Rd 1 1 N/A $320,000 $320,000 Unknown Unknown 3/15/24
148 Conklintown Rd 2 1 N/A $449,900 $430,000 Unknown Unknown 3/12/24
57 Northgate Park 4 3 N/A $529,000 $580,000 Unknown Unknown 3/8/24
76 Pinewood Dr 4 3.1 N/A $1,399,000 $1,200,000 Unknown Unknown 3/7/24
39 Old Rd 2 1 N/A $219,000 $229,000 Unknown Unknown 2/28/24
41 Olive Ln 3 2 N/A $439,900 $485,000 Unknown Unknown 2/26/24
35 Smokey Ridge Rd 4 2 N/A $369,000 $450,000 Unknown Unknown 2/9/24
1 Sylvan Ln 3 1.1 N/A $350,000 $380,000 Unknown Unknown 2/6/24
59 Skyline Lake Dr 3 1 N/A $349,000 $325,000 Unknown Unknown 2/5/24
31 Kendall Dr 4 2.1 N/A $400,000 $405,000 Unknown Unknown 2/2/24
15 Bearfort Ter 3 2 N/A $599,000 $580,000 Unknown Unknown 1/24/24
56 Greenwood Lake Tpke 3 1.1 N/A $365,000 $405,000 Unknown Unknown 1/10/24
177 Skyline Lake Dr 3 2 N/A $433,000 $460,000 Unknown Unknown 1/10/24
177 Lakeview Ave 2 1 N/A $495,000 $466,000 Unknown Unknown 1/2/24
100 Alta Vista Dr 3 2 N/A $499,888 $500,000 Unknown Unknown 12/29/23
52 Valley Rd 3 2.1 N/A $359,777 $425,000 Unknown Unknown 12/29/23
89 Mohawk Trl 3 1 N/A $400,000 $410,000 Unknown Unknown 12/28/23
71 Upper Lakeview Ave 3 2 N/A $575,000 $575,000 Unknown Unknown 12/28/23
Stonetown Rd N/A N/A N/A $179,000 $170,000 Unknown Unknown 12/26/23
203 Buena Vista Dr 4 3.1 N/A $569,888 $615,000 Unknown Unknown 12/20/23
125 Upper Lakeview Ave 4 2.1 N/A $690,000 $690,000 Unknown Unknown 12/18/23
66 Kingsley Rd 3 2 N/A $475,900 $517,000 Unknown Unknown 12/12/23
647 Stonetown Rd 3 1.1 N/A $489,777 $480,000 Unknown Unknown 12/11/23
542 Skyline Lake Dr 3 2 N/A $465,000 $470,000 Unknown Unknown 12/11/23
528 Stonetown Rd 4 2 N/A $555,000 $580,000 Unknown Unknown 12/11/23
21 Pima Ct 3 2 N/A $399,900 $456,000 Unknown Unknown 12/8/23
69 Windbeam Ln 4 4 N/A $709,900 $765,000 Unknown Unknown 12/4/23
51 Chris Ter 4 2.1 N/A $529,888 $580,000 Unknown Unknown 12/1/23
18 Catherine Ct 3 1.2 N/A $524,900 $570,000 Unknown Unknown 11/30/23
3 Windbeam Loop 3 2 N/A $549,000 $600,000 Unknown Unknown 11/29/23
212 Lakeview Ave 2 1 N/A $215,000 $140,000 Unknown Unknown 11/29/23
129 Lakeview Ave 3 2 N/A $479,900 $500,000 Unknown Unknown 11/28/23
331 Skyline Lake Dr 3 2 N/A $489,000 $500,000 Unknown Unknown 11/27/23
55 Hillside Rd 3 2 N/A $450,000 $465,000 Unknown Unknown 11/27/23
512 Skyline Lake Dr 4 2 N/A $481,900 $487,500 Unknown Unknown 11/17/23
362 Skyline Lake Dr 2 1 N/A $349,000 $358,000 Unknown Unknown 11/17/23
30 Channing Dr 3 1.1 N/A $499,900 $526,000 Unknown Unknown 11/16/23
20 Robin Ln 3 1.1 N/A $420,000 $472,000 Unknown Unknown 11/9/23
44 Cheshire Ln 4 4.1 N/A $850,000 $920,000 Unknown Unknown 11/9/23
136 Buena Vista Dr 5 3.1 N/A $599,000 $464,000 Unknown Unknown 11/6/23
75 Dewey Dr 4 2.1 N/A $519,900 $523,000 Unknown Unknown 10/31/23
14 Bearfort Ter 4 3 N/A $499,999 $520,000 Unknown Unknown 10/31/23
70 Dewey Dr 3 2.1 N/A $469,900 $505,000 Unknown Unknown 10/30/23
146 Stonetown Rd 3 1.1 N/A $535,000 $535,000 Unknown Unknown 10/27/23
42 Northgate Park 4 3.1 N/A $675,000 $720,000 Unknown Unknown 10/26/23
431 Skyline Lake Dr 3 1.1 N/A $560,000 $575,000 Unknown Unknown 10/26/23
37 Cedar Rd 3 2.1 N/A $430,000 $460,000 Unknown Unknown 10/24/23
53 Lenape Rd 4 3.1 N/A $550,000 $550,000 Unknown Unknown 10/23/23
60 Skyline Dr N/A N/A N/A $599,000 $565,000 Unknown Unknown 10/19/23
Average: 3.3 2.0 0 $495,652 $510,227 $0 N/A day
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: