Sign up to stay up to date on the West Milford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Mohawk Trl 2 1 N/A $339,000 Unknown 2 days
18 Lindsay Rd 3 2.1 N/A $539,900 Unknown 2 days
90 Lake Shore Dr 2 1 N/A $300,000 Unknown 3 days
677 Warwick Tpke 3 2 N/A $525,000 Unknown 4 days
28 Bradrick Ln 4 2 N/A $595,000 Unknown 4 days
65 Mountain Cir 3 1.1 N/A $599,888 Unknown 4 days
57 Goldfinch Ln 2 1 756 $235,000 $310 4 days
530 Lake Shore Dr 3 3 1,800 $499,000 $277 5 days
131 High Crest Dr 3 2 N/A $799,000 Unknown 9 days
21 Fieldstone Ln 3 2 N/A $425,000 Unknown 11 days
5416 Richmond Rd 2 1 N/A $320,000 Unknown 10 days
8 New Bedford Rd 1 1.1 N/A $349,900 Unknown 11 days
37 Glen Dr 2 1 N/A $339,888 Unknown 11 days
829 Westbrook Rd 4 3.1 2,773 $750,000 $270 13 days
1 Jacobs Rd 4 2.1 N/A $699,000 Unknown 13 days
9215 Richmond Rd 2 1 N/A $269,900 Unknown 17 days
15 St Charles Ave 3 2.1 N/A $540,000 Unknown 20 days
Millford Lane N/A N/A N/A $125,000 Unknown 22 days
Mil Ford Lane N/A N/A N/A $125,000 Unknown 22 days
7 New Bedford Rd 2 1.1 N/A $375,000 Unknown 23 days
5408 Richmond Rd 2 2 985 $274,900 $279 23 days
955 Burnt Meadow Rd N/A N/A N/A $4,999,999 Unknown 23 days
69 Continental Rd 5 3.1 N/A $679,888 Unknown 23 days
72 Vreeland Rd 3 2 N/A $550,000 Unknown 24 days
502 Otterhole Rd 2 1 N/A $299,888 Unknown 25 days
6205 Richmond Rd 2 2 1,581 $350,000 $221 25 days
6226 Richmond Rd 2 2 985 $270,000 $274 26 days
23 Heritage Dr 4 2.1 3,500 $749,000 $214 30 days
26 Old Rd N/A N/A N/A $129,000 Unknown 31 days
206 Lakeside Rd 3 2.1 N/A $899,000 Unknown 32 days
632 Lake Shore Dr 2 1 N/A $325,000 Unknown 32 days
366 Lake Shore Dr 4 2.1 N/A $549,900 Unknown 34 days
1673 Union Valley Rd 4 3.1 N/A $524,999 Unknown 37 days
14 Cliff Rd 3 3 N/A $520,000 Unknown 42 days
4 St Charles Ave 3 3.1 2,900 $399,900 $137 45 days
6 St Charles Ave 2 3.1 N/A $419,000 Unknown 45 days
146 Lake Shore Drive 3 2 N/A $425,000 Unknown 47 days
19 Melinda Ln 3 3.1 4,500 $850,000 $188 49 days
9 Taft Rd 4 1 N/A $425,000 Unknown 52 days
16 Dehart Ave 4 2 N/A $675,000 Unknown 53 days
89 Larsen Rd 3 1 N/A $364,900 Unknown 58 days
Greenwood Lake Turnpike N/A N/A N/A $193,800 Unknown 60 days
2713 State Rt 23 N/A N/A N/A $675 Unknown 60 days
423 Warwick Tpke 3 2.1 N/A $469,000 Unknown 60 days
204 Union Valley Rd 3 2 N/A $430,000 Unknown 60 days
200 Point Breeze Drive 2 1 N/A $349,000 Unknown 64 days
5 LAKESIDE RD left side N/A N/A N/A $1,200 Unknown 66 days
160 Rockburn Pass 4 2.1 3,787 $850,000 $224 66 days
35 Teal Rd 2 3 N/A $595,000 Unknown 72 days
13 Ardena Rd 3 2 N/A $399,900 Unknown 76 days
Average: 2.9 1.9 6,020 $396,227 $239 89 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Cleveland Dr 4 2 1,414 $515,000 $364 20 days
Average: 4.0 2.0 1,414 $515,000 $364 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
404 Morsetown Rd 3 1 N/A $419,000 $460,000 Unknown Unknown 10/11/24
39 Larchmont Dr 3 2.1 N/A $429,888 $480,000 Unknown Unknown 10/11/24
628 Morsetown Rd 4 2.1 N/A $659,000 $709,000 Unknown Unknown 10/10/24
10 Heritage Dr 6 4 N/A $899,000 $880,000 Unknown Unknown 10/10/24
14 Saw Mill Rd 3 1.1 N/A $474,999 $515,000 Unknown Unknown 10/9/24
31 Charissa Ct 4 2.1 N/A $699,999 $690,000 Unknown Unknown 10/7/24
33 Concord Rd 1 1.1 N/A $279,999 $280,000 Unknown Unknown 10/4/24
65 Otterhole Rd 3 2.1 N/A $629,000 $629,000 Unknown Unknown 10/4/24
15 Fountain Rd 4 3 N/A $549,900 $513,722 Unknown Unknown 10/4/24
1939 Union Valley Rd N/A N/A N/A $325,000 $280,000 Unknown Unknown 10/4/24
50 Broadway 1 1 N/A $279,900 $325,000 Unknown Unknown 10/3/24
9309 Richmond Rd 2 2 N/A $228,000 $220,000 Unknown Unknown 10/3/24
959 Westbrook Rd 3 2.1 N/A $449,900 $450,000 Unknown Unknown 10/2/24
95 Morris Ave 3 2 N/A $499,000 $550,000 Unknown Unknown 10/1/24
6 Ferndale Rd 2 1 N/A $359,900 $353,200 Unknown Unknown 10/1/24
2 St Charles Ave 3 3.1 N/A $479,000 $479,000 Unknown Unknown 9/30/24
9211 Richmond Rd 2 1 N/A $238,900 $234,000 Unknown Unknown 9/27/24
896 Union Valley Rd 4 2 N/A $104,900 $161,500 Unknown Unknown 9/27/24
171 Ridge Rd 3 2.1 N/A $499,000 $525,000 Unknown Unknown 9/26/24
48 Yorkshire Ave 4 2.1 N/A $599,000 $620,000 Unknown Unknown 9/25/24
10 Bayhead Rd 3 2.1 N/A $259,900 $225,000 Unknown Unknown 9/25/24
29 Longhouse Dr 1 1 N/A $329,900 $370,000 Unknown Unknown 9/23/24
106 Doremus Rd 5 2.1 N/A $425,000 $435,000 Unknown Unknown 9/23/24
40 Orleans Ln 5 2.1 N/A $729,900 $695,000 Unknown Unknown 9/23/24
144 Upper Greenwood 1 1.1 N/A $279,900 $320,500 Unknown Unknown 9/20/24
11 Melrose Ave 4 2.1 N/A $419,000 $400,000 Unknown Unknown 9/20/24
121 Point Breeze Drive 2 2 N/A $669,000 $665,000 Unknown Unknown 9/19/24
8 Rosemont Ave 3 2 N/A $419,888 $480,000 Unknown Unknown 9/18/24
157 Marshall Hill Rd 4 2 N/A $180,000 $175,000 Unknown Unknown 9/18/24
48 Beacon Hill Rd 2 1.1 N/A $330,000 $340,000 Unknown Unknown 9/17/24
107 Rolling Ridge Rd 4 2.1 N/A $599,900 $599,900 Unknown Unknown 9/17/24
29 Concord Rd 2 2.1 N/A $324,500 $350,000 Unknown Unknown 9/16/24
34 Sweetman Ln 4 2.1 N/A $649,000 $650,000 Unknown Unknown 9/16/24
30 Pine Ln 3 2 N/A $424,900 $490,000 Unknown Unknown 9/16/24
23 S Richfield Rd 2 3 N/A $669,900 $640,000 Unknown Unknown 9/13/24
130 Fairlawn Dr 3 2 N/A $375,000 $400,000 Unknown Unknown 9/13/24
7 Papscoe Rd 3 2 N/A $425,000 $425,000 Unknown Unknown 9/11/24
9118 Richmond Rd 2 2 N/A $319,000 $319,000 Unknown Unknown 9/10/24
3 Burr Ct 3 1 N/A $180,000 $170,000 Unknown Unknown 9/10/24
95 Bearfort Rd 3 2 N/A $675,000 $675,000 Unknown Unknown 9/9/24
161 Greendale Dr 4 3 N/A $655,000 $660,000 Unknown Unknown 9/6/24
6 Hazel Rd 3 2 N/A $450,000 $435,000 Unknown Unknown 9/5/24
72 Hudson Dr 4 2 N/A $475,000 $514,000 Unknown Unknown 8/30/24
33 Navajo Trl 3 1 N/A $399,000 $480,000 Unknown Unknown 8/30/24
140 Wesley Dr 5 2.1 N/A $450,000 $475,000 Unknown Unknown 8/30/24
1 Taft Rd 3 3 N/A $420,000 $450,000 Unknown Unknown 8/29/24
308 Germantown Rd 3 1 N/A $449,000 $470,000 Unknown Unknown 8/28/24
10 Bradley Ct 2 1 N/A $275,000 $285,000 Unknown Unknown 8/26/24
1397 Macopin Rd 4 2.1 N/A $540,000 $580,000 Unknown Unknown 8/26/24
17 Navajo Trl 3 3 N/A $585,000 $590,000 Unknown Unknown 8/26/24
Average: 2.9 1.9 0 $443,595 $451,279 $0 N/A day
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: